A second tranche of 24 road safety projects have been approved to receive funding under the WA Government’s landmark Regional Road Safety Program (RRSP) following its expansion to local government roads.
The Government has confirmed it will invest a further $33.9 million to upgrade an additional 430 kilometres of local roads, including across the Wheatbelt and South West.Â
The expansion was backed by a $125 million investment over five years, with the government continuing to seek matching funding from the Federal Government for the program.
Works will predominantly be delivered by local governments and include the sealing of road shoulders and the installation of audible edge and centre lines to reduce the risk of run-off or head-on collisions.
“Local governments play a critical role in maintaining our State’s vast road network, which is why we’re delivering $125 million over five years to help them deliver vital safety upgrades,” said Transport Minister, Rita Saffioti.
“With work already underway on the first tranche of local government road projects, this additional funding will help even more councils deliver cost effective road treatments that make a life-saving difference.
“We’re proud of the significant investment made through our landmark Regional Road Safety Program which has made thousands of kilometres of regional roads safer.
“We know this investment is making an impact, with research showing a significant reduction in fatalities and serious crashes on roads upgraded under the program.”
Tranche 1 of the expansion to local roads allocated more than $39 million across 27 projects to upgrade 428 kilometres of regional roads, with works currently underway across the State.
The RRSP was established in 2020 to address run-off and head-on road crashes, one of the leading causes of serious injuries and fatalities on regional roads.
WALGA President, Mark Irwin said road safety was a shared priority for all levels of government.
“Consistent with State and Federal road safety strategies, local governments across Western Australia are committed to improving safety outcomes across the network,” he said.
“WALGA acknowledges the State Government Transport portfolio’s critical partnership with local governments, particularly through the State Road Funds to Local Government Agreement and recognises this collaborative approach to road safety.
“The second tranche of the Regional Road Safety Program will see upgrades to more than 20 road projects, spread across 15 local governments over 430 kilometres of the local government road network.”
Since the RRSP was launched, around $1 billion has been invested to upgrade 10,000 kilometres of the regional road network with cost effective treatments such as sealed shoulders and audible edge and centre lines.
TRANCHE 2 GRANTS:
| Local government | Road name | Treatment | Funding | |
| Brookton | York-Williams Road | Seal shoulder & install audible line marking | $1,270,000.00 | |
| Bruce Rock | Bruce Rock-Narembeen Road | Seal shoulder & install audible line marking | $1,425,600.00 | |
| Capel | Boyanup West Road | Install audible line marking | $220,000.00 | |
| Dandaragan | Jurien Road | Install audible line marking | $386,457.60 | |
| Kondinin | Kondinin-Narembeen Road | Seal shoulder & install audible line marking | $564,593.76 | |
| Kondinin | Hyden Norseman Road | Seal shoulder & install audible line marking | $1,435,588.00 | |
| Manjimup | Channybearup Road | Seal shoulder & install audible line marking | $1,708,205.51 | |
| Manjimup | Stirling Road | Seal shoulder & install audible line marking | $518,030.48 | |
| Manjimup | Graphite Road | Seal shoulder & install audible line marking | $1,556,681.59 | |
| Narembeen | Bruce Rock Narembeen Road | Install audible line marking | $178,396.92 | |
| Northam | Werribee Road | Seal shoulder & install audible line marking | $530,000.00 | |
| Northam | Southern Brook Road | Seal shoulder & install audible line marking | $1,055,000.00 | |
| Northam | Mitchell Avenue | Install audible line marking | $60,000.00 | |
| Swan | Neaves Road | Install audible line marking | $196,776.02 | |
| Swan | Muchea South Road | Seal shoulder & install audible line marking | $523,325.00 | |
| Toodyay | Toodyay-Bindi Bindi Road | Seal shoulder & install audible line marking | $3,560,272.00 | |
| Toodyay | Julimar Road | Seal shoulder & install audible line marking | $3,974,722.00 | |
| Victoria Plains | Wongan Hills-Waddington Road | Seal shoulder & install audible line marking | $1,952,175.00 | |
| Wanneroo | Old Yanchep Road | Seal shoulder & install audible line marking | $4,489,251.00 | |
| Waroona | Peppermint Grove Road | Install audible line marking | $474,025.00 | |
| Coronation Road | Seal shoulder & install audible line marking | |||
| Waroona | Dorsett Road | Seal shoulder & install audible line marking | $523,415.00 | |
| Wongan-Ballidu | Wongan Hills-Waddington Road | Seal shoulder & install audible line marking | $2,520,854.00 | |
| York | York-Tammin Road | Seal shoulder & install audible line marking | $4,855,880.00 | |
| | | Total | $33,979,248.88 |

